Samenwerkingspartner

| Wereldconfederatie van biljartsporten | |||
| 1 | WCBS | Bestuurslid | James Joseph Leacy |
| World Pool Association | |||
| 2 | WPA | Voorzitter | Ishaun Singh |
| 3 | IBSF | Voorzitter | Mubarak Hamad Alkhayarin |
| Alle African Pool Association | |||
| 4 | AAPA | Voorzitter | Sibusiso Percival Dladla |
| 5 | Heyball SA | Voorzitter van de vereniging | Lenyuktha Chetty |
| 6 | KPF | Secretaris -generaal | Doreen Wandia Warukinga |
| 8 | MPA | Voorzitter van de vereniging | Venisha gooriah |
| 9 | ANSBS | Voorzitter van de vereniging | Bouamara Mohamed |
| 10 | NPBF | Namibian Billiards Federation - Chinese biljartpromotieambassadeur | Beulahvanessa Vanrooi |
| 11 | Tapa | Voorzitter van de vereniging | Makamba Wilfred William |
| 12 | Pau | Vice -voorzitter van de vereniging | James Mwere |
| 13 | Zipa | Voorzitter van de vereniging | Ephraim Choto |
| 15 | SLPA | Voorzitter | Joseph Kiz-Kamara |
| Confederacion Panamericana de Billar | |||
| 16 | CPB | Voorzitter | Carlos Rivera |
| 17 | Mars | Voorzitter | Luis Antonio Velez Michalon |
| 18 | ADNBG | Voorzitter | Francisco Alvarado Gonzalez |
| 19 | FDPB | Voorzitter | Juan Carlos Gomez Castillo |
| 20 | FCB | Voorzitter | Catalina Molina |
| 21 | UMCB | Voorzitter van de Mexicaanse Taiwanese Association | JJESUS HUMBERTO GALLEGOS ROSAS |
| 22 | NBF | President | Isidro Ivan Blandon Garcia |
| Europese pocket biljartfederatie | |||
| 23 | EPBF | Vice President van de Europese Taiwan Federatie | Tommi Joakim Lamminaho |
| 24 | BPF | Voorzitter | Anthony Michael Southern |
| 25 | BI | Voorzitter van de vereniging | Vincent Pillay |
| 26 | Spbsa | Voorzitter | Mitja gradisnik |
| 27 | PFEB | RFEB -pool | Pablo Garcia Lagar |
| 28 | NB | Voorzitter | Olav Skrudland |
| 29 | Knbb | Directeur van Taiwan Association | Willem la Riviere |
| Oceania Pocket Biljard Association | |||
| 30 | Appa | Robert Brett Carnell | |
| Aziatische confederatie van biljartsport | |||
| 32 | ACB's | Voorzitter | Mohamed Salem al-Nuimi |
| 33 | WPA/MSBF | Directeur/voorzitter | Melvin Chia |
| 34 | SBSF | Voorzitter | Nasser Alshammari |
| 35 | Sabsb | Secretaris -generaal/voorzitter | Michil Alkhouri |
| 37 | GBF | Secretaris -generaal | Zurab Tsereteli |
| 38 | BBFIR | Voorzitter van de Taiwan Association | Ali Soltanpour |
| 39 | BBFIR | Voorzitter van de technische commissie | Farhad Taheri |
| 40 | NOC | Vice -voorzitter van het Olympisch Comité | Mustapha Haidar |
| 41 | CS | Officier van Taiwan Association | Pang yue min paul |
| 42 | CBSF | Secretaris -generaal van Cambodja | Mara Socheat |
| 43 | BCSA | Voorzitter | PG Anak Abd Awadi Zool-Hilmi |
| 44 | BCSA | Secretaris -generaal | Haji Mohamed Ramli bin Haji Jumat |
| 45 | PBSA | Voorzitter | Noushad Ahmed Khan |
| 46 | Babs | Secretaris -generaal | Aleinik Iryna |
| 48 | VBSF | Secretaris -generaal van Ho Chi Minh Taiwan Association | Ly Kim Luan |
| 49 | VBSF | Voorzitter van Vietnam Taiwan Association | Le Son Hai |
| 50 | VBSF | Secretaris -generaal van Vietnam Taiwan Association | Doan Tuan Anh |
| 51 | MHPA | Secretaris -generaal | Dorjsuren Batbayar |
| 52 | Федерация Бильярдного спорта России | Vice -voorzitter | Sergei Riabinin |
| 53 | UBSF | Vice -voorzitter | Safoydin Sadirov Savridinovich |
| 54 | UBSF | Secretaris -generaal | Djavakhir Usmanov Khusanovich |
